Translations

Translating FileZilla 3

FileZilla 3 uses GNU gettext message catalogs (.po files) for translations into different languages. Various tools exist to help working with .po files. A good cross-platform editor for .po files is poEdit for example.

If you want to add a new language, please download the provided template file and open it in your message catalog editor. Similar, if you want to update an existing translation, just download the corresponding .po file and edit it.

If you've finished a translation, please make sure all translations make sense and there are no spelling errors. Make sure that the .po file is encoded using UTF-8, and mail it to me. Catalogs in other charsets than UTF-8 might get rejected.

Compiling and testing translations

To test your translations, you will have to compile the .po file into a .mo file using the msgfmt tool which is part of GNU gettext.

If you don't have a compiler for .po files, you can compile your .po files here:

Compile this file:

To test the compiled file, you can use the latest nightly builds of FileZilla 3. Create a directory with the language code of your translation in the locales directory of FileZilla 3 and put the compiled file with the name filezilla.mo into it.

If you submit your translation, you have to submit the uncompiled .po file, the compiled file is just for you to test.

Available Catalogs

Language Translated Untranslated Graph Download Binary
Aragonese (an) 1358 (73.3%) 493 (26.7%) (73.3%) translated(26.7%) untranslated an.po an.mo
Arabic (ar) 1846 (99.7%) 5 (0.3%) (99.7%) translated(0.3%) untranslated ar.po ar.mo
Azerbaijani (az) 1609 (86.9%) 242 (13.1%) (86.9%) translated(13.1%) untranslated az.po az.mo
Bulgarian (Bulgaria) (bg_BG) 1832 (98.9%) 19 (1.1%) (98.9%) translated(1.1%) untranslated bg_BG.po bg_BG.mo
Catalan (ca_ES@valencia) 1159 (62.6%) 692 (37.4%) (62.6%) translated(37.4%) untranslated ca_ES@....po ca_ES@....mo
Catalan (ca) 1722 (93.0%) 129 (7.0%) (93.0%) translated(7.0%) untranslated ca.po ca.mo
Corsican (co) 1846 (99.7%) 5 (0.3%) (99.7%) translated(0.3%) untranslated co.po co.mo
Czech (Czech Republic) (cs_CZ) 1770 (95.6%) 81 (4.4%) (95.6%) translated(4.4%) untranslated cs_CZ.po cs_CZ.mo
Welsh (cy) 1445 (78.0%) 406 (22.0%) (78.0%) translated(22.0%) untranslated cy.po cy.mo
Danish (da) 1798 (97.1%) 53 (2.9%) (97.1%) translated(2.9%) untranslated da.po da.mo
German (de) 1787 (96.5%) 64 (3.5%) (96.5%) translated(3.5%) untranslated de.po de.mo
Greek (el) 1753 (94.7%) 98 (5.3%) (94.7%) translated(5.3%) untranslated el.po el.mo
Spanish (es) 1842 (99.5%) 9 (0.5%) (99.5%) translated(0.5%) untranslated es.po es.mo
Estonian (et) 1282 (69.2%) 569 (30.8%) (69.2%) translated(30.8%) untranslated et.po et.mo
Basque (eu) 1669 (90.1%) 182 (9.9%) (90.1%) translated(9.9%) untranslated eu.po eu.mo
Persian (Iran) (fa_IR) 1145 (61.8%) 706 (38.2%) (61.8%) translated(38.2%) untranslated fa_IR.po fa_IR.mo
Finnish (Finland) (fi_FI) 1753 (94.7%) 98 (5.3%) (94.7%) translated(5.3%) untranslated fi_FI.po fi_FI.mo
French (fr) 1825 (98.5%) 26 (1.5%) (98.5%) translated(1.5%) untranslated fr.po fr.mo
Gallegan; Galician (Spain) (gl_ES) 1638 (88.4%) 213 (11.6%) (88.4%) translated(11.6%) untranslated gl_ES.po gl_ES.mo
Hebrew (Israel) (he_IL) 1684 (90.9%) 167 (9.1%) (90.9%) translated(9.1%) untranslated he_IL.po he_IL.mo
Croatian (hr) 1178 (63.6%) 673 (36.4%) (63.6%) translated(36.4%) untranslated hr.po hr.mo
Hungarian (Hungary) (hu_HU) 1630 (88.0%) 221 (12.0%) (88.0%) translated(12.0%) untranslated hu_HU.po hu_HU.mo
Armenian (hy) 1562 (84.3%) 289 (15.7%) (84.3%) translated(15.7%) untranslated hy.po hy.mo
Indonesian (Indonesia) (id_ID) 1838 (99.2%) 13 (0.8%) (99.2%) translated(0.8%) untranslated id_ID.po id_ID.mo
Icelandic (is) 677 (36.5%) 1174 (63.5%) (36.5%) translated(63.5%) untranslated is.po is.mo
Italian (it) 1846 (99.7%) 5 (0.3%) (99.7%) translated(0.3%) untranslated it.po it.mo
Japanese (Japan) (ja_JP) 1846 (99.7%) 5 (0.3%) (99.7%) translated(0.3%) untranslated ja_JP.po ja_JP.mo
Kabyle (kab) 1691 (91.3%) 160 (8.7%) (91.3%) translated(8.7%) untranslated kab.po kab.mo
Georgian (ka) 345 (18.6%) 1506 (81.4%) (18.6%) translated(81.4%) untranslated ka.po ka.mo
Khmer (Cambodia) (km_KH) 40 (2.1%) 1811 (97.9%) (2.1%) translated(97.9%) untranslated km_KH.po km_KH.mo
Korean (Korea (South)) (ko_KR) 1759 (95.0%) 92 (5.0%) (95.0%) translated(5.0%) untranslated ko_KR.po ko_KR.mo
Kurdish (ku) 227 (12.2%) 1624 (87.8%) (12.2%) translated(87.8%) untranslated ku.po ku.mo
Kirghiz (ky) 556 (30.0%) 1295 (70.0%) (30.0%) translated(70.0%) untranslated ky.po ky.mo
Lao; Laotian (Laos) (lo_LA) 1254 (67.7%) 597 (32.3%) (67.7%) translated(32.3%) untranslated lo_LA.po lo_LA.mo
Lithuanian (Lithuania) (lt_LT) 1395 (75.3%) 456 (24.7%) (75.3%) translated(24.7%) untranslated lt_LT.po lt_LT.mo
Latvian; Lettish (Latvia) (lv_LV) 1189 (64.2%) 662 (35.8%) (64.2%) translated(35.8%) untranslated lv_LV.po lv_LV.mo
Macedonian (Macedonia) (mk_MK) 926 (50.0%) 925 (50.0%) (50.0%) translated(50.0%) untranslated mk_MK.po mk_MK.mo
Norwegian Bokmål (Norway) (nb_NO) 1630 (88.0%) 221 (12.0%) (88.0%) translated(12.0%) untranslated nb_NO.po nb_NO.mo
Nepali (ne) 489 (26.4%) 1362 (73.6%) (26.4%) translated(73.6%) untranslated ne.po ne.mo
Dutch (nl) 1844 (99.6%) 7 (0.4%) (99.6%) translated(0.4%) untranslated nl.po nl.mo
Norwegian Nynorsk (Norway) (nn_NO) 1540 (83.1%) 311 (16.9%) (83.1%) translated(16.9%) untranslated nn_NO.po nn_NO.mo
Occitan (oc) 1093 (59.0%) 758 (41.0%) (59.0%) translated(41.0%) untranslated oc.po oc.mo
Polish (Poland) (pl_PL) 1787 (96.5%) 64 (3.5%) (96.5%) translated(3.5%) untranslated pl_PL.po pl_PL.mo
Portuguese (Brazil) (pt_BR) 1710 (92.3%) 141 (7.7%) (92.3%) translated(7.7%) untranslated pt_BR.po pt_BR.mo
Portuguese (Portugal) (pt_PT) 1539 (83.1%) 312 (16.9%) (83.1%) translated(16.9%) untranslated pt_PT.po pt_PT.mo
Romanian (Romania) (ro_RO) 1588 (85.7%) 263 (14.3%) (85.7%) translated(14.3%) untranslated ro_RO.po ro_RO.mo
Russian (ru) 1798 (97.1%) 53 (2.9%) (97.1%) translated(2.9%) untranslated ru.po ru.mo
Slovak (Slovakia) (sk_SK) 1318 (71.2%) 533 (28.8%) (71.2%) translated(28.8%) untranslated sk_SK.po sk_SK.mo
Slovenian (Slovenia) (sl_SI) 1818 (98.2%) 33 (1.8%) (98.2%) translated(1.8%) untranslated sl_SI.po sl_SI.mo
Serbian (sr) 1293 (69.8%) 558 (30.2%) (69.8%) translated(30.2%) untranslated sr.po sr.mo
Swedish (sv) 1624 (87.7%) 227 (12.3%) (87.7%) translated(12.3%) untranslated sv.po sv.mo
Tamil (ta) 1705 (92.1%) 146 (7.9%) (92.1%) translated(7.9%) untranslated ta.po ta.mo
Thai (Thailand) (th_TH) 1337 (72.2%) 514 (27.8%) (72.2%) translated(27.8%) untranslated th_TH.po th_TH.mo
Turkish (tr) 1841 (99.4%) 10 (0.6%) (99.4%) translated(0.6%) untranslated tr.po tr.mo
Ukrainian (Ukraine) (uk_UA) 1846 (99.7%) 5 (0.3%) (99.7%) translated(0.3%) untranslated uk_UA.po uk_UA.mo
Vietnamese (Vietnam) (vi_VN) 1837 (99.2%) 14 (0.8%) (99.2%) translated(0.8%) untranslated vi_VN.po vi_VN.mo
Chinese (China) (zh_CN) 1808 (97.6%) 43 (2.4%) (97.6%) translated(2.4%) untranslated zh_CN.po zh_CN.mo
Chinese (Taiwan) (zh_TW) 1841 (99.4%) 10 (0.6%) (99.4%) translated(0.6%) untranslated zh_TW.po zh_TW.mo
Template 1851 strings total filezilla.pot